Vercluct Taiko No Tatsujin Sheet Music Piano Easy Free
Taiko no Tatsujin: Drum 'n' Fun! | |
---|---|
Developer(s) | Bandai Namco Studios DokiDoki Groove Works |
Publisher(s) | Bandai Namco Entertainment |
Series | Taiko no Tatsujin |
Engine | Unity |
Platform(s) | Nintendo Switch |
Release |
|
Genre(s) | Rhythm |
Mode(s) | Single-player, multiplayer |
Taiko no Tatsujin: Drum 'n' Fun! , released in Asia as Taiko no Tatsujin: Nintendo Switch Version! [a], is a rhythm game developed and published by Bandai Namco Entertainment. It was first released in Japan and other parts of Asia in July 2018, in North America, Europe and Australia in November 2018.[1] [2] [3] The title's release marks the first release of a Taiko no Tatsujin game to Western audiences in over a decade.
Gameplay [edit]
Similar to past entries in the series, music notes, represented by circular faces of the series' mascots, move across a timeline in the middle of the screen from right to left. Red notes ( ドン , don ) represent the face of the drum, while blue notes ( カッ , ka ) represent the drum's rim. Successfully playing the correct note as each one reaches the end of the timeline builds up a "Soul Gauge". If the gauge reaches a certain point by the end of the song, the stage is cleared.
There are several control options for Drum n' Fun!. The most accurate and consistent option is a specific peripheral controller developed by Hori, in the shape of a drum, as well as non-electronic plastic "drumsticks." These drums are sold separately or in a bundle with the game. It's possible, however, to use a regular controller to play, through use of a buttons-only mode. One could also use the Nintendo Switch's native controllers, the Joy-Con, through a mechanic called "virtual drumsticks" that utilizes the advanced motion controls of the Joy-Con. However, this method is considered unreliable and best for casual gameplay.[4]
Besides traditional gameplay for a maximum of 2 players, a multitude of multiplayer rhythm-based party games are present to further expand upon the concept for up to 4 players.[ citation needed ] Additional updates to the game further added a head-to-head competitive multiplayer mode for 2 players, as well as online head-to-head and tournament competitive multiplayer modes.
Tracklist [edit]
Similar to previous games in the series, the tracklist is organized into seven categories. The game also features downloadable song packs which can be purchased through the Nintendo eShop. The game contains 300 songs (inclusive of all downloadable songs) as of July 2020.
List of songs
Pop
Song | Artist | Year | DLC |
---|---|---|---|
"Takaneno Hanakosan" ( 高嶺の花子さん ) | Back Number | 2013 | |
"TT -Japanese ver.-" | Twice | 2016 | |
"Mita Koto mo Nai Keshiki" ( 見たこともない景色 ) | Masaki Suda | 2017 | |
"Tomoni" ( ともに ) | Wanima | 2016 | |
"Zenzenzense" ( 前前前世 ) | Radwimps | 2016 | |
"R.Y.U.S.E.I." | Sandaime J Soul Brothers | 2014 | |
"Sugar Song & Bitter Step" ( シュガーソングとビターステップ ) | Unison Square Garden | 2015 | |
"RPG" | Sekai no Owari | 2013 | |
"Memeshikute" ( 女々しくて ) | Golden Bomber | 2009 | |
"Silent Jealousy" | X Japan | 1991 | |
"One Night Carnival" | Kishidan | 2001 | |
"Train-Train" | The Blue Hearts | 1988 | |
"Natsumatsuri" ( 夏祭り ) | Whiteberry | 2000 | |
"Sayonara Elegy" ( さよならエレジー ) [b] | Masaki Suda | 2018 | |
"U.S.A."[b] | Da Pump | 2018 | |
"Koi" ( 恋 ) [b] | Gen Hoshino | 2016 | |
"Zassou" ( 雑草 ) [c] | Hikakin & Seikin | 2017 | |
"Garasu wo Ware" ( ガラスを割れ! ) [d] | Keyakizaka46 | 2018 | |
"Synchronicity" ( シンクロニシティ ) [d] | Nogizaka46 | 2018 | |
"Koisuru Fortune Cookie" ( 恋するフォーチュンクッキー ) [d] | AKB48 | 2013 | |
"Mezase Pokémon Master -20th Anniversary-" ( めざせポケモンマスター -20th Anniversary- ) [e] | Rika Matsumoto | 2017 | |
"Mirai Connection" ( 未来コネクション ) [e] | ЯeaL | 2018 | |
"Marigold" ( マリーゴールド ) [f] | Aimyon | 2018 | |
"Ainokatachi feat.HIDE (GReeeeN)" ( アイノカタチ feat.HIDE(GReeeeN) ) [f] | Misia feat. Hide from Greeeen | 2018 | |
"Anata to Tourattatta♪" ( あなたとトゥラッタッタ♪ ) [f] | Dreams Come True | 2018 | |
"Uma to Shika" ( 馬と鹿 ) [f] | Kenshi Yonezu | 2019 | |
"Kimi wa Rock wo Kikanai" ( 君はロックを聴かない ) [f] | Aimyon | 2017 | |
"Christmas Song" ( クリスマスソング ) [f] | Back Number | 2015 | |
"Dramaturgy" ( ドラマツルギー ) [f] | Eve | 2017 | |
"Himawari no Yakusoku" ( ひまわりの約束 ) [g] | Motohiro Hata | 2014 | |
"Silent Majority" ( サイレントマジョリティー ) [g] | Keyakizaka46 | 2016 | |
"Gimme Chocolate!!" ( ギミチョコ!! ) [g] | Babymetal | 2015 | |
"Hakujitsu" ( 白日 ) [h] | King Gnu | 2019 | |
"366 Nichi" ( 366日 ) [h] | HY | 2008 | |
"Mikazuki" ( 三日月 ) [h] | Ayaka | 2006 | |
"Ambivalent" ( アンビバレント ) [i] | Keyakizaka46 | 2018 | |
"Sekai wa Anata ni Warai Kaketeiru" ( 世界はあなたに笑いかけている ) [i] | Little Glee Monster | 2018 | |
"Winding Road"[i] | Man with a Mission | 2018 | |
"GODSONG" ( ゴッドソング ) [j] | Band Ja Naimon! MAXX NAKAYOSHI | 2020 | |
"Literary Nonsense" ( ナンセンス文学 ) [k] | Eve | 2017 | |
"Rocket Dive"[k] | Hide with Spread Beaver | 1998 | |
"Yes we are"[l] | Sandaime J Soul Brothers | 2019 | |
"EZ Do Dance"[l] | TRF | 1993 | |
"Kibun Joujou" ( 気分上々↑↑ ) [l] | Mihimaru GT | 2006 | |
"Tada Kimi ni Hare" ( ただ君に晴れ ) [f] | Yorushika | 2018 |
Anime
Song | Artist | Origin | Year | DLC |
---|---|---|---|---|
"Howling" | Flow×Granrodeo | The Seven Deadly Sins: Revival of The Commandments | 2018 | |
"Pop Team Epic" | Sumire Uesaka | Pop Team Epic | 2018 | |
"Lupinranger VS Patranger" ( ルパンレンジャーVSパトレンジャー ) | Project.R | Kaitou Sentai Lupinranger VS Keisatsu Sentai Patranger | 2018 | |
"Be The One" | Pandora feat. Beverly | Kamen Rider Build | 2017 | |
"How Far I'll Go" ( どこまでも~How Far I'll Go~ ) | Tomona Yabiku | Moana | 2016 | |
"Alola!!" ( アローラ!! ) | Satoshi with Pikachu (Rika Matsumoto & Ikue Otani) | Pokémon the Series: Sun & Moon | 2016 | |
"Yo-kai Exercise No. 1" ( ようかい体操第一 ) | Dream5 | Yo-kai Watch | 2014 | |
"Odore Dore Dora Doraemon Ondo" ( 踊れ・どれ・ドラ ドラえもん音頭 ) | Wasabi Mizuta, Morinoki Jidou Gasshoudan | Doraemon (2005) | 2005 | |
"Itsumo Nandodemo" ( いつも何度でも ) | Youmi Kimura | Spirited Away | 2001 | |
"Kimi ni 100 Percent" ( キミに100パーセント ) | Kyary Pamyu Pamyu | Crayon Shin-chan | 2013 | |
"We Are!" ( ウィーアー! ) | Hiroshi Kitadani | One Piece | 1999 | |
"A Cruel Angel's Thesis" ( 残酷な天使のテーゼ ) | Yoko Takahashi | Neon Genesis Evangelion | 1995 | |
"Cha-La Head-Cha-La" | Hironobu Kageyama | Dragon Ball Z | 1989 | |
"Odoru Pompokolin" ( おどるポンポコリン ) | B.B.Queens | Chibi Maruko-chan | 1990 | |
"SANPO" ( さんぽ ) | Azumi Inoue | My Neighbor Totoro | 1988 | |
"Anpanman's March" ( アンパンマンのマーチ ) | Dreaming | Anpanman | 1988 | |
"Shinka Riron" ( 進化理論 ) [m] | Boys and Men | Shinkansen Henkei Robo Shinkalion | 2018 | |
"Carrying You" ( 君をのせて ) [n] | Azumi Inoue | Castle in the Sky | 1986 | |
"My Neighbor Totoro - Ending Theme Song" ( となりのトトロ ) [n] | Azumi Inoue | My Neighbor Totoro | 1988 | |
"Rougeno Dengon" ( ルージュの伝言 ) [n] | Yumi Matsutoya | Kiki's Delivery Service | 1989 | |
"A Town with an Ocean View" ( 海の見える街 ) [n] | Joe Hisaishi | Kiki's Delivery Service | 1989 | |
"Ponyo on the Cliff by the Sea" ( 崖の上のポニョ ) [n] | Fujioka Fujimaki, Nozomi Ōhashi | Ponyo | 2008 | |
"Try Everything" ( トライ・エヴリシング ) [o] | Dream Ami | Zootopia | 2016 | |
"Let It Go" ( Let It Go ~ありのままで~ ) [o] | Takako Matsu | Frozen | 2013 | |
"Do You Want to Build a Snowman?" ( 雪だるまつくろう ) [o] | Sayaka Kanda | Frozen | 2013 | |
"CHOUZETSU☆DYNAMIC!" ( 超絶☆ダイナミック! ) [p] | Kazuya Yoshii | Dragon Ball Super | 2015 | |
"Dragon Soul"[p] | Takayoshi Tanimoto (Dragon Soul) | Dragon Ball Kai | 2009 | |
"MAKAHUSHIGI ADVENTURE!" ( 魔訶不思議アドベンチャー! ) [p] | Hiroki Takahashi | Dragon Ball | 1986 | |
"The Path of the Wind" ( 風のとおり道 ) [q] | Joe Hisaishi | My Neighbor Totoro | 1988 | |
"Merry-o-Round of Life" ( 人生のメリーゴーランド ) [q] | Joe Hisaishi | Howl's Moving Castle | 2004 | |
"YASASHISANI TSUTSUMARETANARA" ( やさしさにつつまれたなら ) [q] | Yumi Matsutoya | Kiki's Delivery Service | 1989 | |
"Kishiryu Sentai Ryusoulger" ( 騎士竜戦隊リュウソウジャー ) [f] | Tomohiro Hatano | Kishiryu Sentai Ryusoulger | 2019 | |
"Butter-Fly"[f] | Koji Wada | Digimon Adventure | 1999 | |
"Blue Sapphire" [r] | Hiroomi Tosaka | Case Closed: The Fist of Blue Sapphire | 2019 | |
"Countdown" ( カウントダウン ) [r] | NormCore | Case Closed | 2018 | |
"Detective Conan Main Theme" ( 名探偵コナン メイン・テーマ ) [r] | Katsuo Ōno | Detective Conan | 1996 | |
"OVER THE TOP" [s] | Hiroshi Kitadani | One Piece | 2019 | |
"We Go!" ( ウィーゴー! ) [s] | Hiroshi Kitadani | One Piece | 2011 | |
"We Can!" ( ウィーキャン! ) [s] | Kishidan and Hiroshi Kitadani | One Piece | 2016 | |
"Ai ni Dekiru koto wa Mada Arukai" ( 愛にできることはまだあるかい ) [t] | Radwimps | Weathering with You | 2019 | |
"Grand Escape" ( グランドエスケープ ) [t] | Radwimps feat. Tōko Miura | Weathering with You | 2019 | |
"Kazetachi no Koe" ( 風たちの声 ) [t] | Radwimps | Weathering with You | 2019 | |
"Inferno" ( インフェルノ ) [u] | Mrs. Green Apple | Fire Force | 2019 | |
"Mission! Ken-kou-dai-ichi" ( ミッション!健・康・第・イチ ) [u] | Red Blood Cell, White Blood Cell, Killer T. Cell, Monocyte (Kana Hanazawa, Tomoaki Maeno, Daisuke Ono, Kikuko Inoue) | Cells at Work! | 2018 | |
"crossing field"[u] | LiSA | Sword Art Online | 2012 | |
"Connect" ( コネクト ) [u] | ClariS | Puella Magi Madoka Magica | 2011 | |
"Kimi no Shiranai Monogatari" ( 君の知らない物語 ) [u] | Supercell | Bakemonogatari | 2009 | |
"Gurenge" ( 紅蓮華 ) [f] | LiSA | Demon Slayer: Kimetsu no Yaiba | 2019 |
Vocaloid
Song | Artist | Year | DLC |
---|---|---|---|
"Haikei Doppelganger" ( 拝啓ドッペルゲンガー ) | kemu feat. GUMI | 2017 | |
"Jumenso - Colorful Version" ( 十面相 , colorful ver.) | YM feat. GUMI | 2011 | |
"Onigiri wa Dokokashira♪" ( おにぎりはどこかしら♪ ) | Yomi feat. Hatsune Miku & KAITO | 2016 | |
"Senbonzakura" ( 千本桜 ) [v] [w] | Kurousa-P (WhiteFlame) feat. Hatsune Miku | 2011 | |
"Charles" ( シャルル ) [v] | Balloon feat. flower | 2016 | |
"Asu no Yozora Shoukaihan" ( アスノヨゾラ哨戒班 ) [v] | Orangestar feat. IA | 2014 | |
"Hatsune Miku no Shoushitsu -Gekijouban-" ( 初音ミクの消失‐劇場版‐ ) [v] | cosMo feat. Hatsune Miku | 2011 | |
"Tooriyo" ( トオリヨ ) [v] | Tezuka feat. Kagamine Rin/Kagamine Len | 2015 | |
"Dance Robot Dance" ( ダンスロボットダンス ) [x] | Nayutan Seijin feat. Hatsune Miku | 2016 | |
"A Tale of Six Trillion Years and a Night" ( 六兆年と一夜物語 ) [x] | kemu feat. IA | 2012 | |
"Happy Synthesizer" ( ハッピーシンセサイザ ) [x] | EasyPop feat. Megurine Luka and GUMI | 2010 | |
"Woof Meow World" ( わんにゃーワールド ) [x] | feat. Kagamine Rin/Kagamine Len starring Asami Shimoda | 2011 | |
"Mirai" ( ミライ ) [x] | Mirai Komachi | 2018 | |
"Roki" ( ロキ ) [y] | Mikito-P feat. Kagamine Rin | 2018 | |
"Ame to Petra" ( 雨とペトラ ) [y] | Balloon feat. flower | 2017 | |
"Cantabile×Passione" ( カンタービレ×パッシオーネ ) [y] | OSTER project feat. Hatsune Miku | 2017 | |
"Heavymetal Fugitive" ( 重金属フューギティブ ) [y] | Ryuitti feat. GUMI | 2013 | |
"future beat" | Mifumei feat. Mirai Komachi | 2019 |
Variety
Song | Artist | Year | DLC |
---|---|---|---|
"YouTube Theme Song" ( YouTubeテーマソング ) | HIKAKIN & SEIKIN | 2015 | |
"JONETSU - TAIRIKU" ( 情熱大陸 ) | Taro Hakase | 1999 | |
"The Alphabet Song" ( ABCの歌 ) | Nursery rhyme | 1835 | |
"Grip & Break down!! -Tatsujin Edit.-" ( Grip & Break down!! -達人Edit.- ) | Toho Project Arrange (SOUND HOLIC feat. Nana Takahashi) | 2008 | |
"Iro wa Niho e do Chiri nuru o" ( 色は匂へど散りぬるを ) | Toho Project Arrange (Yu-Hei Satellite) | 2010 | |
"Bad Apple!! feat. nomico" | Toho Project Arrange (Alstroemeria Records) | 2007 | |
"Omae Butamen!" ( おまえブタメン! ) | Oyatsu Company & The Puh | 2018 | |
"Night of Knights / Knight of Nights" ( ナイト・オブ・ナイツ ) [z] | Toho Project Arrange (beatMARIO (COOL&CREATE)) | 2007 | |
"Tsuki ni Murakumo Hana ni Kaze" ( 月に叢雲華に風 ) [z] | Toho Project Arrange (Yu-Hei Satellite) | 2011 | |
"Kero⑨destiny" ( ケロ⑨destiny ) [z] | Toho Project Arrange (Silver Forest) | 2007 | |
"Jingle Bells No.765" ( ジングルベル第765番 ) [aa] | 2006 | ||
"Hypnosis Mic -Division Battle Anthem-" ( ヒプノシスマイク -Division Battle Anthem- ) [f] | Division All Stars | 2019 |
Classical
Song | Composer | Year | DLC |
---|---|---|---|
"Kurapopuporusuka" ( クラポルポルスカ ) | Original adaptation of Clarinet Polka | 2018 | |
"Flight of the Bumblebee" ( 熊蜂の飛行 ) | Nikolai Rimsky-Korsakov | 1900 | |
"Turkish March" ( トルコ行進曲 ) | Ludwig van Beethoven | 1809 | |
"A Little Serenade" ( アイネクライネナハトムジーク ) | Wolfgang Amadeus Mozart | 1787 | |
"Overture from Orpheus in the Underworld" ( 天国と地獄 序曲 ) | Jacques Offenbach | 1858 | |
"Toy Symphony" ( おもちゃのシンフォニー ) [ab] | Joseph Haydn | 1770 | |
"Symphony No.25 in G Minor - First Movement" ( 交響曲第25番ト短調第一楽章 ) [ab] | Wolfgang Amadeus Mozart | 1773 | |
"From Symphony No.7" ( 交響曲第7番から ) [ab] | Ludwig van Beethoven | 1812 | |
"La Campanella" ( ラ・カンパネラ ) [ab] | Franz Liszt | 1851 | |
"Hungarian Dance No.5" ( ハンガリー舞曲第5番 ) [ab] | Johannes Brahms | 1869 | |
"Requiem - Days of Wrath" ( レクイエム 怒りの日より ) [ab] | Giuseppe Verdi | 1874 | |
"March from The Nutcracker" ( 行進曲「くるみ割り人形」から ) [ab] | Pyotr Ilyich Tchaikovsky | 1892 | |
"Jupiter" ( 木星 ) [ab] | Gustav Holst | 1914 | |
"Montagues and Capulets" ( モンタギュー家とキャピュレット家 ) [ab] | Sergei Prokofiev | 1935 | |
"Kare Kano Canon" ( カレ・カノ・カノン ) [aa] | Original adaptation of Pachelbel's Canon | 2008 | |
"Mao-u" ( まおぅ ) [ac] | Yuu (pLumsonic!) | 2015 | |
"Alborada del gracioso" ( 道化師の朝の歌 ) [ad] | Maurice Ravel & Yukiko 'YMY' Yamamoto | ||
"The Entertainer" ( エンターテイナー ) [ae] | Scott Joplin | 1902 | |
"O sole mio" ( オーソレ・ミオ ) [af] | Eduardo di Capua | 1898 | |
"Fantaisie-Impromptu" ( 幻想即興曲 ) [ag] | Frédéric Chopin | 1834 | |
"Sonata, Gekkou" ( 其方、激昂 ) [ah] | Original adaptation of Piano Sonata No. 14 | 2019 |
Game Music
Song | Artist | Origin | Year | DLC |
---|---|---|---|---|
"Jump Up, Super Star! Short Version" | Pauline (Kate Davis) | Super Mario Odyssey | 2017 | |
"Splatoon 2 Medley" ( スプラトゥーン2 メドレー ) | Toru Minegishi | Splatoon 2 | 2017 | |
"Kirby Medley" ( 星のカービィメドレー ) | Hirokazu Ando | Kirby's Return to Dream Land | 2011 | |
"PAC-MAN CHAMPIONSHIP EDITION 2" (Pac Toy-Box) | Hiroyuki Kawada | Pac-Man Championship Edition 2 | 2016 | |
"Happy Family - Neko Tomo Theme Song" ( ほんわか家族~ネコトモのうた~ ) | Misaki Machiya | Neko Tomo | 2018 | |
"Anzu no Uta" ( あんずのうた ) | Anzu Futaba (Hiromi Igarashi) | The Idolm@ster Cinderella Girls | 2012 | |
"TD - 28619029byte remix -" | Shinji Hosoe (Sampling Masters MEGA) | Techno Drive | 1998 | |
"Racing the Storm" | George Nishigomi | Critical Velocity | 2005 | |
"Assault BGM1" ( アサルト BGM1 ) | Kazuo Noguchi | Assault | 1988 | |
"Ridge Racer" | Shinji Hosoe (Sampling Masters MEGA) | Ridge Racer | 1993 | |
"Kagekiyo" ( KAGEKIYO ~源平討魔伝メドレー~ ) [aa] | Yuji Masubuchi | The Genji and the Heike Clans | 1986 | |
"Pokémon: Let's Go! Pikachu & Pokémon: Let's Go! Eevee" ( ポケットモンスター Let's Go! ピカチュウ - Let's Go! イーブイ ) [e] | Shota Kageyama | Pokémon: Let's Go! Pikachu & Pokémon: Let's Go! Eevee! | 2018 | |
"URBAN FRAGMENTS" [ad] | Kohta Takahashi feat. Reiko Nagase | R4 -Ridge Racer Type4- | 1999 | |
"MEGALOVANIA" [ai] | Toby Fox | Undertale | 2015 | |
"Heartache ( 心の痛み )" [ai] | Toby Fox | Undertale | 2015 | |
"Hopes and Dreams ( 夢と希望 )" [ai] | Toby Fox | Undertale | 2015 | |
"HimitsuKiTuber ( ヒミツキチューバー )" [aj] | Tonkachi, Hiroto, Megahon and Pump (Emiri Katō, Megumi Han, Yuichi Nakamura and Ayumu Murase) | Ninja Box | 2019 | |
"Highschool love!" [ak] | Go Shiina | Tekken Tag Tournament 2 | 2012 | |
"Boku no→Chikyu, Bokura no Chikyu ( 僕の→地球 僕らの地球 )" [al] | Go Shiina | Mr. Driller Drill Land | 2002 | |
MOJIPITTAN Medley ( もじぴったんメドレー )" [al] | Satoru Kōsaki | Kotoba no Puzzle: Mojipittan | 2001 | |
"KATAMARI on the rock ~main theme ( 塊オンザロック~メインテーマ )" [al] | Yuu Miyake | Katamari Damacy | 2004 | |
"No Way Back" [al] | Go Shiina | God Eater | 2010 | |
"The arrow was shot" [al] | Motoi Sakuraba | Tales of the Abyss | 2005 | |
"IN THE ZONE" [al] | Go Shiina | Ace Combat: Joint Assault | 2010 | |
"Brave Sword, Braver Soul" [al] | Yoshihito Yano | Soulcalibur II | 2002 | |
"KARMA(Tatsujin Mix)" [al] | AJURIKA | Tekken 6 | 2007 | |
"NAMCOT Medley" (ナムコットメドレー) [al] | Masako Oogami | Various games from Namco Museum | ||
"Fun-Filled Drum-Filled Taiko Dojo" (たのしい太鼓道場) [al] | Jesahm | Various games by Namco | 2002 |
Namco Original
Song | Artist | Year | DLC |
---|---|---|---|
"Furifuri♪Norinori♪" ( フリフリ♪ノリノリ♪ ) | Mana | 2018 | |
"Wa Arudo Herite Iji - Jo" ( 和有るど経りて維持・序 ) | Yako from Danchinomiya | 2018 | |
"Tabetemo Tabetemo" ( タベテモタベテモ ) | ☆shoji☆ feat. Honoka♡Erika | 2018 | |
"void setup" | Kaori Aihara | 2018 | |
"Écran Le Blanc" ( エクラン ルブラン ) | Miho Tsujibayashi | 2018 | |
"Tonde Mite" ( トンデ・ミテ ) | Tadahiko Yokogawa feat. Yako from Danchinomiya | 2018 | |
"Angel Dream" ( エンジェル ドリーム ) | Youko Takamizu | 2007 | |
"Doki-Doki Mune-Kyun Omatsuri Time" ( ドキドキ胸きゅん おまつりタイム ) | Namiko | 2011 | |
"Nijiiro Yumeiro Taikoiro" ( 虹色・夢色・太鼓色 ) | Yoko Takahashi | 2002 | |
"Negai wa Esperanto" ( 願いはエスペラント ) | 2017 | ||
"Antonio" ( アントニオ ) | You'll Melt More! | 2016 | |
"Hiyokko Fantasy" ( ひよっこファンタジー ) | Tsuyomy | 2016 | |
"The Carnivorous Carnival" | AJURIKA | 2007 | |
"Hyakka Ryoran" ( 百花繚乱 ) | Kakumi Nishigomi | 2008 | |
"Ho-oh Tenbu Mugen Kuzure" ( 鳳凰天舞無限崩れ ) | Takahito Eguchi | 2014 | |
"Chikuzei ~GEAR UP~" ( 蓄勢 ~GEAR UP~ ) | Zhan Xun Wei (Chai Found Music Workshop) | 2009 | |
"Carnation" ( 和蘭撫子 ) | 2011 | ||
"Boku wa Synth" ( ボクハシンセ ) | Nobuyoshi Sano | 2013 | |
"Jotei ~Imbiratula~" ( 女帝 ~インバラトゥーラ~ ) | Saori Terai | 2015 | |
"Souryu no Ran" ( 双竜ノ乱 ) | Xeami | 2014 | |
"My Mine"[aa] | setzer from MintJam | 2011 | |
"Saitama 2000" ( さいたま2000 ) [aa] | LindaAI-CUE | 2003 | |
"Scroll Mika" ( スクロール・ミカ ) [ac] | Mika Satoh | 2004 | |
"Pastel Dream" ( パステル ドリーム ) [ac] | Youko Takamitsu | 2011 | |
"Karuizawameki" ( 軽いざわめき ) [ac] | micazo | 2006 | |
"Inunonorimono" ( イヌノノリモノ ) [ac] | Kaoru Katai | 2019 | |
"Mecha DESU." ( メカデス。 ) [ad] | Yuji Masubuchi | 2003 | |
"Diet Padaraisu" ( ダイエット・パダライス ) [ad] | Mika Satoh | 2004 | |
"Namahage no Uta" ( ナマハゲノウタ ) [ad] | DAIKI | 2019 | |
"Gold Armor"[f] | 2019 | ||
"VICTORIA"[ae] | Cranky | 2016 | |
"LOVE Ikusa!!" ( LOVE戦!! ) [ae] | Miyu | 2010 | |
"SORA-II Gliese 581" ( SORA-II グリーゼ581 ) [ae] | Ryuuichi Takada | 2009 | |
"Bokura no Mae ni Michi wa Aru" ( ボクらのまえに道はある ) [ae] | Honoka | 2019 | |
"Shonin YokkQ" ( 承認欲Q ) [af] | Chiharu Kaneko feat. Haxch | 2016 | |
"Uso-uso Doki" ( うそうそ時 ) [af] | Bana Inoue | 2013 | |
"Itoshi no Mille-sama" ( いとしのミルさま ) [af] | Yuji Masubuchi | 2011 | |
"ON SAY GO SAY"[af] | Sho-kun | 2019 | |
"Bubbly☆Queen" ( バブリィ☆クイーン ) [am] | Hiromi Shibano | 2010 | |
"Chiheisen no Aeolia" ( 地平線のエオリア ) [am] | Natsumi of Silver Forest | 2011 | |
"Menkui Miracle" ( メンクイミラクル ) [am] | Mika Satoh | 2008 | |
"Mahoushiki Tousou Kitan ☆ミ" ( 魔法式逃走奇譚☆ミ ) [am] | MOES feat. Erika Kaiho | 2019 | |
"Yo~i-don!" ( よーいドン! ) [am] | Kiddish | 2018 | |
"OK I'm blue rat"[ag] | E.G.G. | 2017 | |
"Phoenix" [ag] | Yuriko Keino, Hirapon | 2013 | |
"Yumeiro Coaster" ( 夢色コースター ) [ag] | Haruki Shimotsuki | 2009 | |
"Mr. Runner" ( Mr.ランナー ) [ag] | MOES feat. Singman | 2019 | |
"Kagayaki o motomete" ( 輝きを求めて ) [ah] | Versus | 2016 | |
"Lightning Passion" ( らいとにんぐ ぱっしょん ) [ah] | Ayako Saso (Sampling Masters AYA) | 2011 | |
"Shiny Kung-fu Revival" [ah] | t+pazolite | 2015 | |
"Taiyou mo Yappappa" ( 太陽もヤッパッパー ) [ah] | Yuri Misumi | 2001 | |
"Itadaki" ( 頂 ) [an] | CHUBAY | 2019 | |
"Blessed Bouquet Buskers" [an] | steμ | 2017 | |
"Reitoko CJ ~Amen Taiko Brothers~" ( 冷凍庫CJ ~鳴呼面太鼓ブラザーズ~ ) [an] | DJKurara | 2016 | |
"Toryu" ( 冬竜 ~Toryu~ ) [an] | Azu♪ | 2012 | |
"All Night de Indenai" ( オールナイトdeインデナイ ) [an] | Yoshi | 2011 |
Release [edit]
During the Nintendo Switch Presentation in January 2017, a Taiko Drum Master game was confirmed to come to Switch in Japan.[6] [7] The Japanese title was finally confirmed a year later during a Nintendo Direct in March 2018 which revealed features such as motion control and HD rumble support for the game.[8] The official release date of July 19, 2018 was announced in May and accompanied by a sneak peek of the track list, a new party game mode, and preorder bonuses.[9] [10] A licensed drum controller by HORI was also announced on the same day.[11]
In July, Bandai Namco Entertainment Asia confirmed the release of the game in Southeast Asia which comes with official English translation of the game on August 9, 2018. The game will ship with Japanese voice-overs and Japanese, Chinese, and Korean text while the English text will be made available via a free patch.[12] [13]
A few weeks later, Bandai Namco Entertainment America confirmed the Western release of the game alongside Taiko no Tatsujin: Drum Session! for the PlayStation 4.[14] The Western features the identical tracklist as the Japanese/Asia version while adding more language options. The game was confirmed to be digital-only in US while a physical version was released alongside the HORI licensed drum controller in Europe.[15] [16]
Reception [edit]
Heidi Kemps of Gamespot rated the game 7/10. She praised the simplicity and variety of control modes for the rhythm portion of the games, while also praising the inclusion of numerous rhythm-based mini-games for the party mode, which is compared favorably to the Rhythm Heaven series of games. However, she feels that the most of the control schemes aren't always optimal and that the Japanese-oriented tracklist might be daunting for newcomers.[17] Gavin Lane of Nintendo Life also scored the game 7/10, praising the touch controls of the game and the fun selection of party games, while criticizing the excess loading screens and lackluster motion controls which is described as "unworkable".[18]
Chris Carter of Destructoid gave the game an 8/10, praising the wide variety of songs and the various difficulty level available that allows players of all skill levels to enjoy the game. He also praised the cute presentation and solid performance of the game in portable mode,[19] Mitchell Parton of Nintendo World Report gave the game 8.5/10 and described the game as "polished, fun and incredibly weird at times". He criticized the English translation and the broken motion controls, but feels that the solid core gameplay and inclusion of party games makes this game enjoyable with just about anyone.[20]
Sales [edit]
Taiko no Tatsujin: Drum & Fun! sold 69,984 retail copies during its first week of release in Japan according to Media Create sales figures, which made it the best selling game of the week. This is also the best debut for the series to date.[21] As of December 2018, the game has sold more than 260,000 retail copies in Japan.[22]
By July 2020, the game had sold over 1 million copies worldwide.[23] [24]
Notes [edit]
- ^ Japanese: 太鼓の達人 Nintendo Switchば~じょん!, Hepburn: Taiko no Tatsujin: Nintendo Switch Bājon!
- ^ a b c Available through purchase of Pops Pack Volume 1.
- ^ The song was available for free download from December 6, 2018 (Japan and Asia) / December 20, 2018 (North America) / January 17, 2019 (UK, Europe and Australia) to January 31, 2019. Become paid DLC from February 1, 2019 onwards.
- ^ a b c Available through purchase of Pops Pack Volume 2.
- ^ a b c The song was available as Pokémon Let's Go! Pikachu/Let's Go! Eevee" & Pokémon Anime Music Pack on February 7, 2019 at Japan and other parts of Asia. Meanwhile in North America, UK, Europe and Australia it was available as an individual DLC from February 14, 2019.
- ^ a b c d e f g h i j k l m Available as an individual DLC.
- ^ a b c Available through purchase of Pops Pack Volume 3.
- ^ a b c Available through purchase of Pops Pack Volume 4.
- ^ a b c Available through purchase of Pops Pack Volume 5.
- ^ The song was available for free download from July 9, 2020 as a collaboration event with the band Band Ja Naimon! MAXX NAKAYOSHI.
- ^ a b Available through purchase of Rock Music Pack.
- ^ a b c Available through purchase of Dance Music Pack.
- ^ Available only in Japan. It was available for free download from July 19, 2018 until August 31, 2018. Become paid DLC from September 1, 2018 onwards.
- ^ a b c d e Available through purchase of Studio Ghibli Pack.
- ^ a b c Available through purchase of Winter Holiday Anime Pack.
- ^ a b c Available through purchase of Dragon Ball Anime Song Pack.
