Autocad Wood Screw 2d Drawing
By DIN 571
Hexagon head wood screws
Standard | DIN 571 |
---|---|
Description | Wood screw DIN 571 - 4 x 16 - St |
Part number | DIN 571 - d 4 x l 16 - St |
Material | Steel |
CAD models
Share
Please make sure this software has been installed.
Product selection
Index | Selector | Thread size (mm) | Pitch (mm) | Length (mm) | Head height (mm) | Wrench size (mm) |
---|---|---|---|---|---|---|
1 | 1 | 4 | 1.8 | 16 | 2.8 | 7 |
2 | 2 | 4 | 1.8 | 20 | 2.8 | 7 |
3 | 3 | 4 | 1.8 | 25 | 2.8 | 7 |
4 | 4 | 4 | 1.8 | 30 | 2.8 | 7 |
5 | 5 | 4 | 1.8 | 35 | 2.8 | 7 |
6 | 6 | 4 | 1.8 | 40 | 2.8 | 7 |
7 | 7 | 5 | 2.2 | 16 | 3.5 | 8 |
8 | 8 | 5 | 2.2 | 20 | 3.5 | 8 |
9 | 9 | 5 | 2.2 | 25 | 3.5 | 8 |
10 | 10 | 5 | 2.2 | 30 | 3.5 | 8 |
11 | 11 | 5 | 2.2 | 35 | 3.5 | 8 |
12 | 12 | 5 | 2.2 | 40 | 3.5 | 8 |
13 | 13 | 5 | 2.2 | 45 | 3.5 | 8 |
14 | 14 | 5 | 2.2 | 50 | 3.5 | 8 |
15 | 15 | 6 | 2.6 | 20 | 4 | 10 |
16 | 16 | 6 | 2.6 | 25 | 4 | 10 |
17 | 17 | 6 | 2.6 | 30 | 4 | 10 |
18 | 18 | 6 | 2.6 | 35 | 4 | 10 |
19 | 19 | 6 | 2.6 | 40 | 4 | 10 |
20 | 20 | 6 | 2.6 | 45 | 4 | 10 |
21 | 21 | 6 | 2.6 | 50 | 4 | 10 |
22 | 22 | 6 | 2.6 | 55 | 4 | 10 |
23 | 23 | 6 | 2.6 | 60 | 4 | 10 |
24 | 24 | 8 | 3.6 | 25 | 5.5 | 13 |
25 | 25 | 8 | 3.6 | 30 | 5.5 | 13 |
26 | 26 | 8 | 3.6 | 35 | 5.5 | 13 |
27 | 27 | 8 | 3.6 | 40 | 5.5 | 13 |
28 | 28 | 8 | 3.6 | 45 | 5.5 | 13 |
29 | 29 | 8 | 3.6 | 50 | 5.5 | 13 |
30 | 30 | 8 | 3.6 | 55 | 5.5 | 13 |
31 | 31 | 8 | 3.6 | 60 | 5.5 | 13 |
32 | 32 | 8 | 3.6 | 65 | 5.5 | 13 |
33 | 33 | 8 | 3.6 | 70 | 5.5 | 13 |
34 | 34 | 8 | 3.6 | 75 | 5.5 | 13 |
35 | 35 | 8 | 3.6 | 80 | 5.5 | 13 |
36 | 36 | 8 | 3.6 | 90 | 5.5 | 13 |
37 | 37 | 8 | 3.6 | 100 | 5.5 | 13 |
38 | 38 | 10 | 4.5 | 30 | 7 | 17 |
39 | 39 | 10 | 4.5 | 35 | 7 | 17 |
40 | 40 | 10 | 4.5 | 40 | 7 | 17 |
41 | 41 | 10 | 4.5 | 45 | 7 | 17 |
42 | 42 | 10 | 4.5 | 50 | 7 | 17 |
43 | 43 | 10 | 4.5 | 55 | 7 | 17 |
44 | 44 | 10 | 4.5 | 60 | 7 | 17 |
45 | 45 | 10 | 4.5 | 65 | 7 | 17 |
46 | 46 | 10 | 4.5 | 70 | 7 | 17 |
47 | 47 | 10 | 4.5 | 75 | 7 | 17 |
48 | 48 | 10 | 4.5 | 80 | 7 | 17 |
49 | 49 | 10 | 4.5 | 90 | 7 | 17 |
50 | 50 | 10 | 4.5 | 100 | 7 | 17 |
51 | 51 | 12 | 5 | 35 | 8 | 19 |
52 | 52 | 12 | 5 | 40 | 8 | 19 |
53 | 53 | 12 | 5 | 45 | 8 | 19 |
54 | 54 | 12 | 5 | 50 | 8 | 19 |
55 | 55 | 12 | 5 | 55 | 8 | 19 |
56 | 56 | 12 | 5 | 60 | 8 | 19 |
57 | 57 | 12 | 5 | 65 | 8 | 19 |
58 | 58 | 12 | 5 | 70 | 8 | 19 |
59 | 59 | 12 | 5 | 75 | 8 | 19 |
60 | 60 | 12 | 5 | 80 | 8 | 19 |
61 | 61 | 12 | 5 | 90 | 8 | 19 |
62 | 62 | 12 | 5 | 100 | 8 | 19 |
63 | 63 | 12 | 5 | 110 | 8 | 19 |
64 | 64 | 12 | 5 | 120 | 8 | 19 |
65 | 65 | 16 | 6 | 50 | 10 | 24 |
66 | 66 | 16 | 6 | 55 | 10 | 24 |
67 | 67 | 16 | 6 | 60 | 10 | 24 |
68 | 68 | 16 | 6 | 65 | 10 | 24 |
69 | 69 | 16 | 6 | 70 | 10 | 24 |
70 | 70 | 16 | 6 | 75 | 10 | 24 |
71 | 71 | 16 | 6 | 80 | 10 | 24 |
72 | 72 | 16 | 6 | 90 | 10 | 24 |
73 | 73 | 16 | 6 | 100 | 10 | 24 |
74 | 74 | 16 | 6 | 110 | 10 | 24 |
75 | 75 | 16 | 6 | 120 | 10 | 24 |
76 | 76 | 16 | 6 | 130 | 10 | 24 |
77 | 77 | 16 | 6 | 140 | 10 | 24 |
78 | 96 | 16 | 6 | 150 | 10 | 24 |
79 | 78 | 16 | 6 | 160 | 10 | 24 |
80 | 79 | 20 | 7 | 60 | 13 | 30 |
81 | 80 | 20 | 7 | 65 | 13 | 30 |
82 | 81 | 20 | 7 | 70 | 13 | 30 |
83 | 82 | 20 | 7 | 75 | 13 | 30 |
84 | 83 | 20 | 7 | 80 | 13 | 30 |
85 | 84 | 20 | 7 | 90 | 13 | 30 |
86 | 85 | 20 | 7 | 100 | 13 | 30 |
87 | 86 | 20 | 7 | 110 | 13 | 30 |
88 | 87 | 20 | 7 | 120 | 13 | 30 |
89 | 88 | 20 | 7 | 130 | 13 | 30 |
90 | 89 | 20 | 7 | 140 | 13 | 30 |
91 | 90 | 20 | 7 | 150 | 13 | 30 |
92 | 91 | 20 | 7 | 160 | 13 | 30 |
93 | 92 | 20 | 7 | 170 | 13 | 30 |
94 | 93 | 20 | 7 | 180 | 13 | 30 |
95 | 94 | 20 | 7 | 190 | 13 | 30 |
96 | 95 | 20 | 7 | 200 | 13 | 30 |
Source: https://www.traceparts.com/en/product/hexagon-head-wood-screws?Product=10-25072008-092882
0 Response to "Autocad Wood Screw 2d Drawing"
Post a Comment